That’s what Yahoo! Sports’ Brad Evans thinks Alex Gordon did at the end of May.
In writing about the former Nebraska Cornhusker and #2 MLB Draft pick, Evans writes,
You see, Gordon (13.9% owned) is fantasy’s version of a wedding crasher. In other words, he’s an irresistible, ultra-hyped preseason sleeper who shows up fashionably late to the party.
After an abysmal 31-for-168 (.184 BA) April/May, Gordon has kissed George Brett’s ring and whacked a .302 BA, with six multi-hit games, two homers, nine RBI and two steals in 63 June at-bats.
I’m a Royals fan.
There I admitted it.
Actually I am always quick to do so. Cubs fans are proud of their team so why shouldn’t Royals fans stand up?
Gordon played AA last year and skipped AAA completely. I was glad to see that the Royals were patient with him the first couple months when he had a TON of Ks and his BA was horrid. But I was beginning to wonder if a trip to Omaha might help. Apparently, AG didn’t want to go to Omaha.
Gordon’s stats since June 6:
| Date | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | OPS | ||
| Jun 26 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .238 | .330 | .379 | .709 | ||
| Jun 25 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .235 | .329 | .367 | .695 | ||
| Jun 24 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | .234 | .326 | .367 | .693 | ||
| Jun 23 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .233 | .321 | .367 | .689 | ||
| Jun 22 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .232 | .322 | .365 | .687 | ||
| Jun 20 | 6 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .228 | .317 | .359 | .676 | ||
| Jun 19 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .216 | .309 | .351 | .660 | ||
| Jun 18 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .306 | .348 | .654 | ||
| Jun 17 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .215 | .311 | .354 | .665 | ||
| Jun 16 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .210 | .308 | .352 | .660 | ||
| Jun 15 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .209 | .309 | .353 | .662 | ||
| Jun 14 | 5 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .204 | .306 | .346 | .652 | ||
| Jun 13 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .199 | .304 | .330 | .634 | ||
| Jun 12 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .198 | .305 | .317 | .622 | ||
| Jun 10 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .187 | .294 | .308 | .602 | ||
| Jun 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .184 | .292 | .301 | .593 | ||
| Jun 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .187 | .296 | .306 | .602 | ||
| Jun 7 | 4 | 2 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .298 | .312 | .610 | ||
| Jun 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .173 | .285 | .281 | .566 |
About George Brett:
“I’ve always loved the way he played the game of baseball, and I also thought he was the most dangerous hitter I ever faced – certainly in the American League. Back with Cincinnati, I used to walk the Giants’ Willie McCovey all the time because he could just kill you. I thought I’d never treat another hitter that way, but I wound up doing it with George.” – Sparky Anderson
About Alex Gordon:
“When I watch him play, he makes the game look pretty easy. When I played the game, I knew how hard it was. He’s better than I was at (23). Much better.” – George Brett


I figured if Kato can post about baseball… so can I.









0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment